![]() |
MODFLOW 6
version 6.7.0.dev3
USGS Modular Hydrologic Model
|
Functions/Subroutines | |
| subroutine, public | ims_misc_thomas (n, tl, td, tu, b, x, w) |
| Tridiagonal solve using the Thomas algorithm. More... | |
| subroutine, public | ims_misc_dvscale (IOPT, NEQ, DSCALE, X, B) |
| @ brief Scale X and RHS More... | |
| subroutine, public imslinearmisc::ims_misc_dvscale | ( | integer(i4b), intent(in) | IOPT, |
| integer(i4b), intent(in) | NEQ, | ||
| real(dp), intent(inout) | DSCALE, | ||
| real(dp), dimension(neq), intent(inout) | X, | ||
| real(dp), dimension(neq), intent(inout) | B | ||
| ) |
Scale X and B to avoid big or small values. Scaling value is the maximum ABS(X).
| [in] | iopt | flag to scale (0) or unscale the system of equations |
| [in] | neq | number of equations |
| [in,out] | dscale | scaling value |
| [in,out] | x | dependent variable |
| [in,out] | b | right-hand side |
Definition at line 59 of file ImsLinearMisc.f90.

| subroutine, public imslinearmisc::ims_misc_thomas | ( | integer(i4b), intent(in) | n, |
| real(dp), dimension(n), intent(in) | tl, | ||
| real(dp), dimension(n), intent(in) | td, | ||
| real(dp), dimension(n), intent(in) | tu, | ||
| real(dp), dimension(n), intent(in) | b, | ||
| real(dp), dimension(n), intent(inout) | x, | ||
| real(dp), dimension(n), intent(inout) | w | ||
| ) |
Subroutine to solve tridiagonal linear equations using the Thomas algorithm.
| [in] | n | number of matrix rows |
| [in] | tl | lower matrix terms |
| [in] | td | diagonal matrix terms |
| [in] | tu | upper matrix terms |
| [in] | b | right-hand side vector |
| [in,out] | x | solution vector |
| [in,out] | w | work vector |
Definition at line 18 of file ImsLinearMisc.f90.
