MODFLOW 6
version 6.6.0.dev0
USGS Modular Hydrologic Model
|
Data Types | |
type | imslinearsolvertype |
Functions/Subroutines | |
class(linearsolverbasetype) function, pointer, public | create_ims_solver (sln_name) |
subroutine | ims_initialize (this, matrix, linear_settings, convergence_summary) |
subroutine | ims_print_summary (this) |
subroutine | ims_solve (this, kiter, rhs, x, cnvg_summary) |
subroutine | ims_destroy (this) |
class(matrixbasetype) function, pointer | ims_create_matrix (this) |
class(linearsolverbasetype) function, pointer, public imslinearsolvermodule::create_ims_solver | ( | character(len=lensolutionname) | sln_name | ) |
|
private |
Definition at line 63 of file ImsLinearSolver.f90.
|
private |
Definition at line 59 of file ImsLinearSolver.f90.
|
private |
Definition at line 40 of file ImsLinearSolver.f90.
|
private |
Definition at line 47 of file ImsLinearSolver.f90.
|
private |
Definition at line 51 of file ImsLinearSolver.f90.